|
@@ -6,7 +6,7 @@
|
|
|
|
|
|
|
|
## 1. 充值页读取首充状态
|
|
## 1. 充值页读取首充状态
|
|
|
|
|
|
|
|
-`GET /api/promotion/firstDeposit?platform=H5`
|
|
|
|
|
|
|
+`GET /api/promotion/firstDeposit?platform=PC`
|
|
|
|
|
|
|
|
`platform` 必填,取 `PC/H5/APP`。
|
|
`platform` 必填,取 `PC/H5/APP`。
|
|
|
|
|
|
|
@@ -18,8 +18,9 @@
|
|
|
| `can_choose` | 是否显示“参加首充活动”选项:没有充值记录且当前有可参加的首充活动时为 `true` |
|
|
| `can_choose` | 是否显示“参加首充活动”选项:没有充值记录且当前有可参加的首充活动时为 `true` |
|
|
|
| `joined` | 当前保存的选择,默认 `false`(不参加) |
|
|
| `joined` | 当前保存的选择,默认 `false`(不参加) |
|
|
|
| `selection` | 已确认的选择 `{activity_id, rules}`,未确认时为 `null`。用 `rules` 展示已经确认的充值门槛、奖励、打码倍数和禁投大类 |
|
|
| `selection` | 已确认的选择 `{activity_id, rules}`,未确认时为 `null`。用 `rules` 展示已经确认的充值门槛、奖励、打码倍数和禁投大类 |
|
|
|
-| `first_deposit_offer` | 本页展示的活动凭据。会员确认参加时原样回传,无可参加活动时为 `null` |
|
|
|
|
|
-| `activity` | 当前首充活动,无可参加活动时为 `null`。字段:`activity_id/title/min_deposit/reward_amount/turnover_ratio/start_time/end_time`,时间为秒级时间戳,`null` 表示长期 |
|
|
|
|
|
|
|
+| `activities` | **当前平台全部可参加的首充活动**(数组,可能有多个),会员选其中一个参加,见下表;没有可参加的活动时为空数组 |
|
|
|
|
|
+| `first_deposit_offer` | 旧字段,等于 `activities[0].first_deposit_offer`。新前端用 `activities` 里每项自己的凭据 |
|
|
|
|
|
+| `activity` | 旧字段,等于 `activities[0]`(不含 `image`、`selected`、`first_deposit_offer`),没有时为 `null`。新前端用 `activities` |
|
|
|
| `forbidden_categories` | 参加后活动期间禁止投注的游戏大类,数组 `[{value,label}]`,`label` 按请求头语言返回;没有限制时为空数组 |
|
|
| `forbidden_categories` | 参加后活动期间禁止投注的游戏大类,数组 `[{value,label}]`,`label` 按请求头语言返回;没有限制时为空数组 |
|
|
|
| `notice` | 按请求头语言返回的限制提示文字,没有限制时为空字符串 |
|
|
| `notice` | 按请求头语言返回的限制提示文字,没有限制时为空字符串 |
|
|
|
| `restrictions` | 已领到首充奖励、当前仍在限制中的记录,见下表;不在限制中为空数组 |
|
|
| `restrictions` | 已领到首充奖励、当前仍在限制中的记录,见下表;不在限制中为空数组 |
|
|
@@ -35,6 +36,20 @@
|
|
|
| `completed_flow` | 已完成打码量 |
|
|
| `completed_flow` | 已完成打码量 |
|
|
|
| `remaining_flow` | 剩余打码量 |
|
|
| `remaining_flow` | 剩余打码量 |
|
|
|
|
|
|
|
|
|
|
+`activities[]`:
|
|
|
|
|
+
|
|
|
|
|
+| 字段 | 说明 |
|
|
|
|
|
+|---|---|
|
|
|
|
|
+| `activity_id` | 首充活动 ID |
|
|
|
|
|
+| `title` | 标题,按请求头语言 |
|
|
|
|
|
+| `image` | 活动图片 |
|
|
|
|
|
+| `min_deposit` / `reward_amount` / `turnover_ratio` | 最低充值、奖励金额、打码倍数 |
|
|
|
|
|
+| `start_time` / `end_time` | 秒级时间戳,`null` 表示长期 |
|
|
|
|
|
+| `selected` | 是否就是会员当前参加的活动 |
|
|
|
|
|
+| `first_deposit_offer` | 这个活动的凭据,会员选这个活动参加时原样回传;已有充值记录时为 `null` |
|
|
|
|
|
+
|
|
|
|
|
+活动按发布平台过滤(`platform` 传 PC 和 H5 结果可能不同),排序和活动列表一致。禁止的游戏大类是全部首充活动统一的设置,所以 `forbidden_categories`、`notice` 只有一份。
|
|
|
|
|
+
|
|
|
以上金额为字符串:整数不带小数,小数保留两位。
|
|
以上金额为字符串:整数不带小数,小数保留两位。
|
|
|
|
|
|
|
|
示例:
|
|
示例:
|
|
@@ -45,8 +60,12 @@
|
|
|
"can_choose": true,
|
|
"can_choose": true,
|
|
|
"joined": false,
|
|
"joined": false,
|
|
|
"selection": null,
|
|
"selection": null,
|
|
|
- "first_deposit_offer": "3.H5.5e884898da28047151d0e56f8dc62927",
|
|
|
|
|
- "activity": {"activity_id": 3, "title": "首充奖励", "min_deposit": "100", "reward_amount": "25", "turnover_ratio": "2", "start_time": 1793289600, "end_time": 1824825599},
|
|
|
|
|
|
|
+ "activities": [
|
|
|
|
|
+ {"activity_id": 5, "title": "首充送60", "image": "https://…/5.png", "min_deposit": "200", "reward_amount": "60", "turnover_ratio": "3", "start_time": 1793289600, "end_time": null, "selected": false, "first_deposit_offer": "5.PC.0c1f…"},
|
|
|
|
|
+ {"activity_id": 3, "title": "首充奖励", "image": "https://…/3.png", "min_deposit": "100", "reward_amount": "25", "turnover_ratio": "2", "start_time": 1793289600, "end_time": 1824825599, "selected": false, "first_deposit_offer": "3.PC.5e88…"}
|
|
|
|
|
+ ],
|
|
|
|
|
+ "first_deposit_offer": "5.PC.0c1f…",
|
|
|
|
|
+ "activity": {"activity_id": 5, "title": "首充送60", "min_deposit": "200", "reward_amount": "60", "turnover_ratio": "3", "start_time": 1793289600, "end_time": null},
|
|
|
"forbidden_categories": [{"value": "third:2", "label": "电子"}, {"value": "self:lottery", "label": "F1彩票"}],
|
|
"forbidden_categories": [{"value": "third:2", "label": "电子"}, {"value": "self:lottery", "label": "F1彩票"}],
|
|
|
"notice": "参加首充活动后,活动期间在完成首充奖励打码量前不能投注:电子、F1彩票",
|
|
"notice": "参加首充活动后,活动期间在完成首充奖励打码量前不能投注:电子、F1彩票",
|
|
|
"restrictions": []
|
|
"restrictions": []
|
|
@@ -82,7 +101,7 @@
|
|
|
|
|
|
|
|
| 取值 | 含义 |
|
|
| 取值 | 含义 |
|
|
|
|---|---|
|
|
|---|---|
|
|
|
-| `1` | 确认参加,同时传 `first_deposit_offer` |
|
|
|
|
|
|
|
+| `1` | 确认参加,同时传所选活动的 `first_deposit_offer` |
|
|
|
| `0` | 不参加 |
|
|
| `0` | 不参加 |
|
|
|
| 不传 | 不改动之前保存的选择 |
|
|
| 不传 | 不改动之前保存的选择 |
|
|
|
|
|
|
|
@@ -107,7 +126,7 @@
|
|
|
|---|---|
|
|
|---|---|
|
|
|
| `platform` | `PC/H5/APP` |
|
|
| `platform` | `PC/H5/APP` |
|
|
|
| `join` | `1` 参加,`0` 不参加 |
|
|
| `join` | `1` 参加,`0` 不参加 |
|
|
|
-| `first_deposit_offer` | `join=1` 时必传,从同一 `platform` 的首充状态接口取值 |
|
|
|
|
|
|
|
+| `first_deposit_offer` | `join=1` 时必传,传会员所选活动在 `activities[]` 里的凭据(同一 `platform`) |
|
|
|
|
|
|
|
|
成功返回与 `GET /api/promotion/firstDeposit` 相同的结构。已有充值记录时返回失败,`msg` 为 `已有充值记录,不能再选择首充活动`。
|
|
成功返回与 `GET /api/promotion/firstDeposit` 相同的结构。已有充值记录时返回失败,`msg` 为 `已有充值记录,不能再选择首充活动`。
|
|
|
|
|
|